K-Cups DEAL AVAILABLE (IN-DATE) @ 20 cents!!!

K-Cups DEAL AVAILABLE (IN-DATE) @ 20 cents!!!

K-Cups DEAL AVAILABLE (IN-DATE) @ 20 cents!!!

K-Cups DEAL AVAILABLE
(IN-DATE)!!!

 
DESCRIPTION CS/PK QTY AVAIL COST/DELIVERED DATING
18ct Gourmet Blend K Cups 12 500 cases $3.60 Jan/Feb 2018
18ct French Roast K Cups 12 3200 cases $3.60 Jan/Feb 2018
18ct French Vanilla K Cups 12 600 cases $3.60 Jan/Feb 2018
18ct Hazelnut K Cups 12 800 cases $3.60 Jan/Feb 2018
80ct Gourmet Blend K Cups 8 1050 cases $16.00 Apr/May/June/July 2018
80ct French Roast K Cups 8 1250 cases $16.00 Apr/May/June/July 2018
80ct French Vanilla K Cups 8 55 cases $16.00 Apr/May/June/July 2018
80ct Hazelnut K Cups 8 55 cases $16.00 Apr/May/June/July 2018
80ct Breakfast Bold Blend 8 625 cases $16.00 Apr/May/June/July 2018
 
 

 
FOB OH
PRICES ABOVE INCLUDE SHIPPING ANYWHERE IN THE CONTINENTAL USA