Mixed Fruit in Light Syrup SUPER DEAL!!!

Mixed Fruit in Light Syrup
SUPER DEAL!!!

 
DESCRIPTION PK - SZ UPC CODE PLLT QTY AVAILABLE QTY DATING   UNIT COST
Green Acres Mixed Fruit in Lt Syrup 12-2/4oz 76963 54894 168 cases 1,400 cs Nov. 7, 2018   55 cents per 2pk
Green Acres Mixed Fruit in Lt Syrup 12-2/4oz 76963 54894 168 cases 3,184 cs Nov. 28, 2018   55 cents per 2pk
Green Acres Mixed Fruit in Lt Syrup 12-2/4oz 76963 54894 168 cases 2,360 cs De. 1, 2018   55 cents per 2pk
Green Acres Mandarin Oranges in Lt Syrup 12-2/4oz 76963 54894 168 cases 3560 cs Nov. 27, 2018   55 cents per 2pk
Green Acres Mixed Fruit in Lt Syrup 12-2/4oz 76963 54894 168 cases 3,359 cs Nov. 28, 2018   55 cents per 2pk
Green Acres Mixed Fruit in Lt Syrup 12-2/4oz 76963 54894 168 cases 3,360 cs Dec. 2, 2018   55 cents per 2pk
Green Acres Mixed Fruit in Lt Syrup 12-2/4oz 76963 54894 168 cases 3,345 cs Nov. 29, 2018   55 cents per 2pk
 

The mixed fruit is peaches, pears, pineapple.